At Swiftlease we offer car leasing including contract hire on every model of Ford.
Our team search the net to ensure you are offered some of the most competitive Ford lease prices available in the UK.
Click on the Ford links below to view our fantastic lease deals on the Ford car range.
![]() | Ford C-Max Diesel Estate from £255.99 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 TDCi Zetec 5dr | 36 | £255.99 | £311.99 | Quote | |
| 1.6 TDCi Titanium 5dr | 36 | £269.99 | £329.99 | Quote | |
| 2.0 TDCi Titanium 5dr | 36 | £296.30 | £461.40 | Quote | |
| 2.0 TDCi Titanium 5dr Powershift | 36 | £318.50 | £495.10 | Quote | |
![]() | Ford C-Max Estate from £267.12 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 Zetec 5dr | 36 | £267.12 | £413.69 | Quote | |
| 1.6 Titanium 5dr | 36 | £292.53 | £453.07 | Quote | |
| 1.6 EcoBoost Titanium 5dr [Start Stop] | 36 | £306.55 | £474.97 | Quote | |
![]() | Ford Fiesta Diesel Hatchback from £148.99 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.4 TDCi [70] Edge 3dr | 36 | £148.99 | £191.99 | Quote | |
| 1.4 TDCi [70] Edge 5dr | 36 | £154.99 | £199.18 | Quote | |
| 1.4 TDCi [70] Zetec 3dr | 36 | £155.99 | £201.59 | Quote | |
| 1.6 TDCi [95] Zetec ECOnetic 3dr | 36 | £159.99 | £215.99 | Quote | |
| 1.4 TDCi [70] Zetec 5dr | 36 | £159.99 | £208.79 | Quote | |
| 1.4 TDCi [70] Studio 3dr | 36 | £161.78 | £253.96 | Quote | |
| 1.6 TDCi [95] Edge ECOnetic 3dr | 36 | £165.99 | £213.59 | Quote | |
| 1.6 TDCi [95] Zetec ECOnetic 5dr | 36 | £167.99 | £224.39 | Quote | |
| 1.4 TDCi [70] Studio 5dr | 36 | £168.97 | £265.16 | Quote | |
| 1.4 TDCi [70] Titanium 3dr | 36 | £168.99 | £215.99 | Quote | |
| 1.4 TDCi [70] Style 3dr | 36 | £169.45 | £265.91 | Quote | |
| 1.6 TDCi [95] Zetec S 3dr | 36 | £169.99 | £215.99 | Quote | |
| 1.6 TDCi [95] Edge ECOnetic 5dr | 36 | £169.99 | £219.59 | Quote | |
| 1.4 TDCi [70] Titanium 5dr | 36 | £174.99 | £223.19 | Quote | |
| 1.4 TDCi [70] Style 5dr | 36 | £175.65 | £275.68 | Quote | |
| 1.6 TDCi [95] Titanium ECOnetic II 3dr | 36 | £179.99 | £232.79 | Quote | |
| 1.6 TDCi [95] Titanium ECOnetic II 5dr | 36 | £187.99 | £238.79 | Quote | |
| 1.6 TDCi [95] Edge ECOnetic II 3dr | 36 | £188.34 | £295.90 | Quote | |
| 1.6 TDCi [95] Edge ECOnetic II 5dr | 36 | £195.74 | £307.81 | Quote | |
| 1.6 TDCi [95] Zetec ECOnetic II 3dr | 36 | £201.56 | £315.70 | Quote | |
| 1.6 TDCi [95] Zetec ECOnetic II 5dr | 36 | £209.47 | £326.89 | Quote | |
![]() | Ford Fiesta Hatchback from Call us for business prices | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.25 Style 5dr [82] | 36 | Call us | £245.78 | Quote | |
| 1.25 Edge 3dr | 36 | £139.99 | £179.99 | Quote | |
| 1.25 Style 3dr | 36 | £140.85 | £221.95 | Quote | |
| 1.25 Studio 3dr | 36 | £141.17 | £221.50 | Quote | |
| 1.25 Studio 3dr [82] | 36 | £148.36 | £232.70 | Quote | |
| 1.25 Studio 5dr | 36 | £148.36 | £232.70 | Quote | |
| 1.25 Style 5dr | 36 | £149.04 | £234.59 | Quote | |
| 1.25 Style 3dr [82] | 36 | £149.04 | £234.59 | Quote | |
| 1.25 Edge 5dr | 36 | £149.99 | £189.59 | Quote | |
| 1.25 Edge 3dr [82] | 36 | £149.99 | £191.99 | Quote | |
| 1.25 Studio 5dr [82] | 36 | £156.06 | £244.63 | Quote | |
| 1.25 Edge 5dr [82] | 36 | £156.99 | £199.19 | Quote | |
| 1.25 Zetec 3dr [82] | 36 | £158.99 | £201.59 | Quote | |
| 1.25 Zetec 5dr [82] | 36 | £164.99 | £207.59 | Quote | |
| 1.4 Style 3dr | 36 | £166.07 | £259.78 | Quote | |
| 1.4 Style 5dr | 36 | £174.27 | £272.40 | Quote | |
| 1.4 Edge 3dr | 36 | £175.71 | £274.63 | Quote | |
| 1.6 Zetec S 3dr | 36 | £179.99 | £215.99 | Quote | |
| 1.4 Style 3dr Auto | 36 | £182.28 | £284.42 | Quote | |
| 1.4 Edge 5dr | 36 | £182.91 | £285.84 | Quote | |
| 1.4 Zetec 3dr | 36 | £184.34 | £288.10 | Quote | |
| 1.4 Style 5dr Auto | 36 | £189.48 | £295.63 | Quote | |
| 1.4 Edge 3dr Auto | 36 | £191.42 | £298.58 | Quote | |
| 1.4 Zetec 5dr | 36 | £191.53 | £299.29 | Quote | |
| 1.4 Titanium 3dr | 36 | £197.73 | £309.05 | Quote | |
| 1.4 Edge 5dr Auto | 36 | £198.12 | £309.05 | Quote | |
| 1.4 Zetec 3dr Auto | 36 | £199.55 | £311.32 | Quote | |
| 1.6 Titanium 3dr | 36 | £201.93 | £315.94 | Quote | |
| 1.4 Titanium 5dr | 36 | £204.43 | £319.52 | Quote | |
| 1.4 Zetec 5dr Auto | 36 | £206.25 | £321.79 | Quote | |
| 1.6 Titanium 5dr | 36 | £209.13 | £327.12 | Quote | |
| 1.4 Titanium 3dr Auto | 36 | £212.44 | £331.55 | Quote | |
| 1.4 Titanium 5dr Auto | 36 | £219.64 | £342.74 | Quote | |
![]() | Ford Fiesta Hatchback Special Editions from £221.55 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 [134] Metal 3dr | 36 | £221.55 | £420.77 | Quote | |
| 1.25 Centura 3dr [82] | 36 | £246.08 | £359.09 | Quote | |
| 1.25 Centura 5dr [82] | 36 | £256.12 | £373.56 | Quote | |
![]() | Ford Focus Diesel Estate from £236.99 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 TDCi 115 Edge 5dr | 36 | £236.99 | £298.79 | Quote | |
| 1.6 TDCi 115 Zetec 5dr | 36 | £249.99 | £307.19 | Quote | |
| 1.6 TDCi 115 Titanium 5dr | 36 | £267.99 | £321.59 | Quote | |
| 1.6 TDCi 115 Zetec S 5dr | 36 | £276.49 | £410.66 | Quote | |
| 2.0 TDCi Zetec 5dr | 36 | £287.84 | £426.90 | Quote | |
| 1.6 TDCi 115 Titanium X 5dr | 36 | £300.14 | £445.34 | Quote | |
| 2.0 TDCi Titanium 5dr | 36 | £301.95 | £447.68 | Quote | |
| 2.0 TDCi 163 Zetec S 5dr | 36 | £302.49 | £448.66 | Quote | |
| 2.0 TDCi Zetec 5dr Powershift | 36 | £311.71 | £461.69 | Quote | |
| 1.6 TDCi Edge 5dr | 36 | £317.81 | £416.04 | Quote | |
| 2.0 TDCi Titanium 5dr Powershift | 36 | £321.82 | £476.71 | Quote | |
| 2.0 TDCi 163 Zetec S 5dr Powershift | 36 | £324.86 | £481.30 | Quote | |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £328.14 | £486.23 | Quote | |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £347.51 | £514.54 | Quote | |
![]() | Ford Focus Diesel Hatchback from £197.27 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 TDCi 115 Edge 5dr | 36 | £197.27 | £352.13 | Quote | |
| 1.6 TDCi 115 Zetec 5dr | 36 | £206.66 | £369.17 | Quote | |
| 1.6 TDCi Edge 5dr | 36 | £231.16 | £343.96 | Quote | |
| 1.6 TDCi 115 Titanium 5dr | 36 | £239.99 | £299.99 | Quote | |
| 1.6 TDCi Zetec S 5dr | 36 | £258.40 | £384.19 | Quote | |
| 2.0 TDCi Zetec 5dr | 36 | £264.75 | £393.26 | Quote | |
| 2.0 TDCi Titanium 5dr | 36 | £280.36 | £416.18 | Quote | |
| 1.6 TDCi 115 Titanium X 5dr | 36 | £283.54 | £421.06 | Quote | |
| 2.0 TDCi 163 Zetec S 5dr | 36 | £285.90 | £424.36 | Quote | |
| 2.0 TDCi Zetec 5dr Powershift | 36 | £288.62 | £428.05 | Quote | |
| 2.0 TDCi Titanium 5dr Powershift | 36 | £303.73 | £450.26 | Quote | |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £306.55 | £454.74 | Quote | |
| 2.0 TDCi 163 Zetec S 5dr Powershift | 36 | £310.77 | £460.58 | Quote | |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £329.42 | £488.09 | Quote | |
![]() | Ford Focus Estate from £254.20 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.0 EcoBoost Edge 5dr | 36 | £254.20 | £377.23 | Quote | |
| 1.6 Edge 5dr | 36 | £257.79 | £382.26 | Quote | |
| 1.0 EcoBoost Zetec 5dr | 36 | £264.79 | £392.84 | Quote | |
| 1.6 Zetec 5dr | 36 | £268.37 | £397.87 | Quote | |
| 1.0 125 EcoBoost Zetec 5dr | 36 | £272.33 | £403.90 | Quote | |
| 1.0 EcoBoost Titanium 5dr | 36 | £279.90 | £415.07 | Quote | |
| 1.0 125 EcoBoost Zetec S 5dr | 36 | £282.94 | £419.63 | Quote | |
| 1.6 125 Edge 5dr Powershift | 36 | £285.88 | £423.36 | Quote | |
| 1.0 125 EcoBoost Titanium 5dr | 36 | £287.94 | £426.83 | Quote | |
| 1.6 125 Zetec 5dr Powershift | 36 | £293.97 | £435.38 | Quote | |
| 1.0 EcoBoost Titanium X 5dr | 36 | £302.50 | £448.26 | Quote | |
| 1.6 EcoBoost Titanium 5dr | 36 | £307.11 | £454.67 | Quote | |
| 1.6 125 Titanium 5dr Powershift | 36 | £309.58 | £458.30 | Quote | |
| 1.0 125 EcoBoost Titanium X 5dr | 36 | £310.59 | £460.08 | Quote | |
| 1.6 125 Zetec S 5dr Powershift | 36 | £313.58 | £464.06 | Quote | |
| 1.6 180 EcoBoost Zetec S 5dr | 36 | £317.17 | £469.43 | Quote | |
| 1.6 180 EcoBoost Titanium X 5dr | 36 | £344.81 | £509.89 | Quote | |
![]() | Ford Focus Hatchback from Call us for business prices | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.0 EcoBoost Edge 5dr | 36 | Call us | £343.52 | Quote | |
| 1.6 Studio 5dr | 36 | £198.52 | £295.70 | Quote | |
| 1.6 Edge 5dr | 36 | £236.70 | £351.49 | Quote | |
| 1.0 EcoBoost Zetec 5dr | 36 | £242.48 | £359.14 | Quote | |
| 1.6 Zetec 5dr | 36 | £248.79 | £369.26 | Quote | |
| 1.0 125 EcoBoost Zetec 5dr | 36 | £249.24 | £370.24 | Quote | |
| 1.0 EcoBoost Titanium 5dr | 36 | £257.27 | £382.08 | Quote | |
| 1.0 125 EcoBoost Zetec S 5dr | 36 | £259.86 | £385.98 | Quote | |
| 1.6 125 Edge 5dr Powershift | 36 | £264.80 | £392.59 | Quote | |
| 1.0 125 EcoBoost Titanium 5dr | 36 | £265.35 | £393.90 | Quote | |
| 1.6 125 Zetec 5dr Powershift | 36 | £276.88 | £410.38 | Quote | |
| 1.0 EcoBoost Titanium X 5dr | 36 | £279.92 | £415.34 | Quote | |
| 1.6 EcoBoost Titanium 5dr | 36 | £283.02 | £419.57 | Quote | |
| 1.0 125 EcoBoost Titanium X 5dr | 36 | £288.00 | £427.16 | Quote | |
| 1.6 125 Zetec S 5dr Powershift | 36 | £289.49 | £428.98 | Quote | |
| 1.6 180 EcoBoost Zetec S 5dr | 36 | £292.08 | £432.91 | Quote | |
| 1.6 125 Titanium 5dr Powershift | 36 | £292.49 | £433.30 | Quote | |
| 1.6 180 EcoBoost Titanium X 5dr | 36 | £321.23 | £475.51 | Quote | |
![]() | Ford Fusion Estate from £219.12 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.4 Zetec 5dr [Climate] | 36 | £219.12 | £369.64 | Quote | |
![]() | Ford Galaxy Diesel Estate from £337.99 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 2.0 TDCi 140 Zetec 5dr | 36 | £337.99 | £429.59 | Quote | |
| 1.6 TDCi Zetec 5dr [Start Stop] | 36 | £352.81 | £593.00 | Quote | |
| 2.0 TDCi 140 Zetec 5dr Powershift | 36 | £377.80 | £631.18 | Quote | |
| 1.6 TDCi Titanium 5dr [Start Stop] | 36 | £378.16 | £632.46 | Quote | |
| 2.0 TDCi 140 Titanium 5dr | 36 | £379.16 | £634.46 | Quote | |
| 2.0 TDCi 163 Titanium 5dr | 36 | £385.29 | £645.11 | Quote | |
| 2.0 TDCi 140 Titanium 5dr Powershift | 36 | £401.20 | £670.63 | Quote | |
| 1.6 TDCi Titanium X 5dr [Start Stop] | 36 | £407.19 | £681.84 | Quote | |
| 2.2 TDCi 200 Titanium 5dr | 36 | £407.20 | £679.73 | Quote | |
| 2.0 TDCi 163 Titanium 5dr Powershift | 36 | £407.83 | £682.00 | Quote | |
| 2.0 TDCi 140 Titanium X 5dr | 36 | £408.19 | £683.84 | Quote | |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £414.82 | £695.21 | Quote | |
| 2.2 TDCi 200 Titanium 5dr Auto | 36 | £428.71 | £714.70 | Quote | |
| 2.0 TDCi 140 Titanium X 5dr Powershift | 36 | £429.74 | £719.30 | Quote | |
| 2.2 TDCi 200 Titanium X 5dr | 36 | £435.73 | £728.40 | Quote | |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £435.86 | £729.95 | Quote | |
| 2.2 TDCi 200 Titanium X 5dr Auto | 36 | £457.74 | £764.09 | Quote | |
![]() | Ford Galaxy Estate from £371.64 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 EcoBoost Zetec 5dr [Start Stop] | 36 | £371.64 | £614.44 | Quote | |
| 1.6 EcoBoost Titanium 5dr [Start Stop] | 36 | £395.04 | £653.89 | Quote | |
| 2.0 EcoBoost Titanium 5dr Powershift | 36 | £425.63 | £702.41 | Quote | |
| 1.6 EcoBoost Titanium X 5dr [Start Stop] | 36 | £427.57 | £708.31 | Quote | |
| 2.0 EcoBoost Titanium X 5dr Powershift | 36 | £458.16 | £756.82 | Quote | |
![]() | Ford Grand C-Max Diesel Estate from £292.96 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 TDCi Zetec 5dr | 36 | £292.96 | £450.92 | Quote | |
| 1.6 TDCi Titanium 5dr | 36 | £296.99 | £357.59 | Quote | |
| 2.0 TDCi Zetec 5dr | 36 | £307.84 | £474.56 | Quote | |
| 2.0 TDCi Titanium 5dr | 36 | £318.10 | £490.87 | Quote | |
| 2.0 TDCi Zetec 5dr Powershift | 36 | £328.78 | £506.17 | Quote | |
| 2.0 TDCi Titanium 5dr Powershift | 36 | £340.04 | £523.92 | Quote | |
![]() | Ford Grand C-Max Estate from £300.05 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 Zetec 5dr | 36 | £300.05 | £460.61 | Quote | |
| 1.6 Titanium 5dr | 36 | £311.81 | £479.08 | Quote | |
| 1.6 EcoBoost Titanium 5dr [Start Stop] | 36 | £325.06 | £499.61 | Quote | |
![]() | Ford Ka Diesel Hatchback from £180.71 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.3 TDCi Zetec 3dr [Start Stop] | 36 | £180.71 | £263.52 | Quote | |
| 1.3 TDCi Titanium 3dr [Start Stop] | 36 | £183.59 | £267.61 | Quote | |
| 1.3 TDCi Metal 3dr [Start Stop] | 36 | £229.83 | £335.71 | Quote | |
![]() | Ford Ka Hatchback from £140.94 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.2 Studio 3dr [Start Stop] | 36 | £140.94 | £217.16 | Quote | |
| 1.2 Edge 3dr [Start Stop] | 36 | £155.19 | £227.00 | Quote | |
| 1.2 Zetec 3dr [Start Stop] | 36 | £162.22 | £239.59 | Quote | |
| 1.2 Titanium 3dr [Start Stop] | 36 | £168.38 | £245.83 | Quote | |
| 1.2 Grand Prix II 3dr [Start Stop] | 36 | £208.13 | £304.46 | Quote | |
| 1.2 Metal 3dr [Start Stop] | 36 | £210.63 | £308.04 | Quote | |
![]() | Ford Kuga Diesel Estate from £269.99 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 2.0 TDCi 140 Zetec 5dr 2WD | 36 | £269.99 | £344.39 | Quote | |
| 2.0 TDCi 140 Zetec 5dr | 36 | £285.99 | £359.99 | Quote | |
| 2.0 TDCi 140 Titanium 5dr 2WD | 36 | £298.99 | £359.99 | Quote | |
| 2.0 TDCi 163 Titanium 5dr | 36 | £315.99 | £383.99 | Quote | |
| 2.0 TDCi 140 Zetec 5dr Powershift | 36 | £326.99 | £392.39 | Quote | |
| 2.0 TDCi 140 Titanium X 5dr 2WD | 36 | £330.96 | £535.67 | Quote | |
| 2.0 TDCi 163 Titanium 5dr Powershift | 36 | £339.99 | £407.99 | Quote | |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £352.88 | £571.38 | Quote | |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £377.13 | £609.20 | Quote | |
![]() | Ford Kuga Estate from £434.47 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 2.5T Titanium X 5dr | 36 | £434.47 | £689.34 | Quote | |
| 2.5T Titanium X 5dr Auto | 36 | £449.73 | £713.93 | Quote | |
![]() | Ford Mondeo Diesel Estate from £269.37 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 TDCi Eco Zetec 5dr [Start Stop] | 36 | £269.37 | £494.45 | Quote | |
| 1.6 TDCi Eco Edge 5dr [Start Stop] | 36 | £273.79 | £481.69 | Quote | |
| 2.0 TDCi 140 Zetec 5dr | 36 | £282.81 | £498.54 | Quote | |
| 1.6 TDCi Eco Titanium 5dr [Start Stop] | 36 | £283.67 | £521.87 | Quote | |
| 2.0 TDCi 140 Edge 5dr Powershift | 36 | £299.41 | £524.28 | Quote | |
| 2.0 TDCi 140 Titanium 5dr | 36 | £299.81 | £528.84 | Quote | |
| 2.0 TDCi 140 Zetec 5dr Powershift | 36 | £304.08 | £534.88 | Quote | |
| 2.0 TDCi 163 Titanium 5dr | 36 | £305.51 | £539.38 | Quote | |
| 1.6 TDCi Eco Titanium X 5dr [Start Stop] | 36 | £305.56 | £562.51 | Quote | |
| 2.0 TDCi 140 Titanium X 5dr | 36 | £321.65 | £568.03 | Quote | |
| 2.0 TDCi 140 Titanium 5dr Powershift | 36 | £322.09 | £566.62 | Quote | |
| 2.0 TDCi 163 Titanium 5dr Powershift | 36 | £327.29 | £576.42 | Quote | |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £328.35 | £580.01 | Quote | |
| 2.0 TDCi 163 Titanium X Sport 5dr | 36 | £345.53 | £611.51 | Quote | |
| 2.0 TDCi 140 Titanium X 5dr Powershift | 36 | £347.92 | £611.56 | Quote | |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £351.63 | £619.21 | Quote | |
| 2.2 TDCi Titanium X Sport 5dr | 36 | £365.12 | £643.73 | Quote | |
| 2.0 TDCi 163 Titanium X Sport 5dr Powershift | 36 | £366.30 | £647.12 | Quote | |
| 2.0 TDCi 140 Edge 5dr | 36 | £383.46 | £479.32 | Quote | |
| 2.2 TDCi Titanium X Sport 5dr Auto | 36 | £388.16 | £682.33 | Quote | |
![]() | Ford Mondeo Diesel Hatchback from £235.32 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 TDCi Eco Zetec 5dr [Start Stop] | 36 | £235.32 | £471.84 | Quote | |
| 1.6 TDCi Eco Edge 5dr [Start Stop] | 36 | £266.95 | £467.00 | Quote | |
| 2.0 TDCi 140 Zetec 5dr | 36 | £270.32 | £478.09 | Quote | |
| 1.6 TDCi Eco Titanium 5dr [Start Stop] | 36 | £273.42 | £501.42 | Quote | |
| 2.0 TDCi 140 Edge 5dr Powershift | 36 | £288.57 | £503.83 | Quote | |
| 2.0 TDCi 140 Titanium 5dr | 36 | £289.47 | £509.11 | Quote | |
| 2.0 TDCi 140 Zetec 5dr Powershift | 36 | £293.74 | £515.15 | Quote | |
| 1.6 TDCi Eco Titanium X 5dr [Start Stop] | 36 | £294.31 | £540.62 | Quote | |
| 2.0 TDCi 163 Titanium 5dr | 36 | £295.17 | £519.65 | Quote | |
| 2.0 TDCi 140 Titanium X 5dr | 36 | £311.31 | £548.30 | Quote | |
| 2.0 TDCi 140 Titanium 5dr Powershift | 36 | £312.24 | £547.61 | Quote | |
| 2.0 TDCi 163 Titanium 5dr Powershift | 36 | £316.45 | £555.97 | Quote | |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £316.51 | £558.12 | Quote | |
| 2.0 TDCi 140 Titanium X 5dr Powershift | 36 | £335.58 | £588.95 | Quote | |
| 2.0 TDCi 163 Titanium X Sport 5dr | 36 | £336.68 | £593.94 | Quote | |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £340.79 | £598.76 | Quote | |
| 2.2 TDCi Titanium X Sport 5dr | 36 | £354.78 | £624.00 | Quote | |
| 2.0 TDCi 163 Titanium X Sport 5dr Powershift | 36 | £357.46 | £629.56 | Quote | |
| 2.0 TDCi 140 Edge 5dr | 36 | £366.61 | £459.59 | Quote | |
| 2.2 TDCi Titanium X Sport 5dr Auto | 36 | £377.82 | £662.60 | Quote | |
![]() | Ford Mondeo Estate from £272.33 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 EcoBoost Zetec 5dr [Start Stop] | 36 | £272.33 | £492.67 | Quote | |
| 1.6 EcoBoost Edge 5dr [Start Stop] | 36 | £272.99 | £475.79 | Quote | |
| 1.6 Edge 5dr | 36 | £273.10 | £471.94 | Quote | |
| 1.6 EcoBoost Titanium 5dr [Start Stop] | 36 | £289.63 | £524.40 | Quote | |
| 1.6 EcoBoost Titanium X 5dr [Start Stop] | 36 | £311.52 | £565.03 | Quote | |
| 2.0 EcoBoost Titanium 5dr Powershift | 36 | £335.28 | £581.21 | Quote | |
| 2.0 EcoBoost Titanium X 5dr Powershift | 36 | £360.11 | £624.72 | Quote | |
| 2.0 EcoBoost Titanium X Sport 5dr Powershift | 36 | £394.45 | £684.80 | Quote | |
![]() | Ford Mondeo Hatchback from £225.81 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 EcoBoost Zetec 5dr [Start Stop] | 36 | £225.81 | £471.50 | Quote | |
| 1.6 EcoBoost Edge 5dr [Start Stop] | 36 | £259.66 | £451.74 | Quote | |
| 1.6 Edge 5dr | 36 | £261.76 | £450.77 | Quote | |
| 1.6 EcoBoost Titanium 5dr [Start Stop] | 36 | £279.38 | £503.95 | Quote | |
| 1.6 EcoBoost Titanium X 5dr [Start Stop] | 36 | £301.77 | £545.30 | Quote | |
| 2.0 EcoBoost Titanium 5dr Powershift | 36 | £321.94 | £557.16 | Quote | |
| 2.0 EcoBoost Titanium X 5dr Powershift | 36 | £348.77 | £603.55 | Quote | |
| 2.0 EcoBoost Titanium X Sport 5dr Powershift | 36 | £380.12 | £659.32 | Quote | |
![]() | Ford S-Max Diesel Estate from £309.99 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 2.0 TDCi 140 Zetec 5dr | 36 | £309.99 | £371.99 | Quote | |
| 1.6 TDCi Zetec 5dr [Start Stop] | 36 | £312.38 | £519.67 | Quote | |
| 2.0 TDCi 140 Titanium 5dr | 36 | £324.99 | £405.59 | Quote | |
| 1.6 TDCi Titanium 5dr [Start Stop] | 36 | £333.14 | £551.54 | Quote | |
| 2.0 TDCi 163 Titanium 5dr | 36 | £339.27 | £562.49 | Quote | |
| 2.0 TDCi 140 Zetec 5dr Powershift | 36 | £339.32 | £560.32 | Quote | |
| 2.0 TDCi 140 Titanium 5dr Powershift | 36 | £356.19 | £589.32 | Quote | |
| 2.2 TDCi 200 Titanium 5dr | 36 | £358.14 | £592.54 | Quote | |
| 2.0 TDCi 163 Titanium 5dr Powershift | 36 | £359.33 | £595.44 | Quote | |
| 2.0 TDCi 163 Titanium X Sport 5dr | 36 | £377.57 | £627.72 | Quote | |
| 2.2 TDCi 200 Titanium 5dr Auto | 36 | £379.20 | £626.26 | Quote | |
| 2.2 TDCi 200 Titanium X Sport 5dr | 36 | £388.45 | £646.26 | Quote | |
| 2.0 TDCi 163 Titanium X Sport 5dr Powershift | 36 | £398.13 | £661.40 | Quote | |
| 2.2 TDCi 200 Titanium X Sport 5dr Auto | 36 | £417.00 | £690.78 | Quote | |
![]() | Ford S-Max Estate from £322.76 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 EcoBoost Zetec 5dr [Start Stop] | 36 | £322.76 | £529.62 | Quote | |
| 1.6 EcoBoost Titanium 5dr [Start Stop] | 36 | £347.13 | £569.42 | Quote | |
| 2.0 EcoBoost Titanium 5dr Powershift | 36 | £374.62 | £612.67 | Quote | |
| 2.0 EcoBoost 240 Titanium X Sport 5dr Powershift | 36 | £435.63 | £713.30 | Quote | |
![]() | Ford Fiesta Diesel from £201.55 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.4 TDCi 70 Van | 36 | £201.55 | Call us | Quote | |
| 1.6 TDCi 95 DPF ECOnetic II Van | 36 | £203.20 | Call us | Quote | |
| 1.6 TDCi 95 Sport Van | 36 | £206.26 | Call us | Quote | |
| 1.4 TDCi 70 Trend Van | 36 | £210.96 | Call us | Quote | |
![]() | Ford Fiesta Petrol from £220.38 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.25 Van | 36 | £220.38 | Call us | Quote | |
| 1.25 Trend Van | 36 | £232.29 | Call us | Quote | |
![]() | Ford Ranger Diesel from £295.15 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| Pick Up Regular XL 2.2 TDCi 4WD | 36 | £295.15 | Call us | Quote | |
| Pick Up Regular XL 2.2 TDCi | 36 | £298.12 | Call us | Quote | |
| Pick Up Regular XL 2.2 TDCi 150 4WD | 36 | £303.43 | Call us | Quote | |
| Pick Up Super XL 2.2 TDCi 150 4WD | 36 | £306.83 | Call us | Quote | |
| Pick Up Double Cab XL 2.2 TDCi 150 4WD | 36 | £311.63 | Call us | Quote | |
| Pick Up Super XL 2.2 TDCi 150 | 36 | £312.25 | Call us | Quote | |
| Pick Up Super XLT 2.2 TDCi 150 4WD | 36 | £323.77 | Call us | Quote | |
| Pick Up Double Cab XLT 2.2 TDCi 150 4WD | 36 | £325.69 | Call us | Quote | |
| Pick Up Super Limited 2.2 TDCi 150 4WD | 36 | £345.67 | Call us | Quote | |
| Pick Up Double Cab Limited 2.2 TDCi 150 4WD | 36 | £352.01 | Call us | Quote | |
