At Swiftlease we offer car leasing including contract hire on every model of Hyundai.
Our team search the net to ensure you are offered some of the most competitive Hyundai lease prices available in the UK.
Click on the Hyundai links below to view our fantastic lease deals on the Hyundai car range.
![]() | Hyundai I10 Hatchback from £104.99 + VAT per month 36 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.2 Classic 5dr | 36 | £104.99 | £125.99 | Quote | |
| 1.2 Classic 5dr | 48 | £117.34 | £145.02 | Quote | |
| 1.2 Active 5dr | 48 | £120.55 | £148.87 | Quote | |
| 1.0 Blue 5dr | 48 | £129.63 | £159.77 | Quote | |
| 1.2 Classic 5dr | 36 | £130.78 | £162.72 | Quote | |
| 1.2 Active 5dr | 36 | £132.80 | £165.14 | Quote | |
| 1.0 Blue 5dr | 36 | £146.20 | £181.22 | Quote | |
| 1.2 Active 5dr | 24 | £154.60 | £194.24 | Quote | |
| 1.2 Classic 5dr | 24 | £155.56 | £195.40 | Quote | |
| 1.0 Blue 5dr | 24 | £176.43 | £220.44 | Quote | |
![]() | Hyundai I20 Diesel Hatchback from £140.67 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.1 CRDi Blue 5dr | 48 | £140.67 | £168.80 | Quote | |
| 1.1 CRDi Blue 5dr | 36 | £155.05 | £186.06 | Quote | |
| 1.4 CRDi Blue Drive Active 5dr | 48 | £161.37 | £193.64 | Quote | |
| 1.4 CRDi Blue Drive Active 5dr | 36 | £180.06 | £216.07 | Quote | |
![]() | Hyundai I20 Hatchback from £135.39 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.2 Classic 5dr | 48 | £135.39 | £162.47 | Quote | |
| 1.2 Active 5dr | 48 | £146.09 | £175.31 | Quote | |
| 1.2 Classic 5dr | 36 | £150.22 | £180.26 | Quote | |
| 1.2 Style 5dr | 48 | £155.62 | £186.74 | Quote | |
| 1.2 Active 5dr | 36 | £163.56 | £196.27 | Quote | |
| 1.2 Style 5dr | 36 | £175.48 | £210.58 | Quote | |
![]() | Hyundai I30 Diesel Estate from £211.73 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 CRDi Comfort 5dr [ISG] | 48 | £211.73 | £258.29 | Quote | |
| 1.6 CRDi Premium 5dr | 48 | £224.03 | £273.05 | Quote | |
| 1.6 CRDi Comfort 5dr Auto | 48 | £226.50 | £276.01 | Quote | |
| 1.6 CRDi Comfort 5dr [ISG] | 36 | £240.46 | £294.34 | Quote | |
| 1.6 CRDi Premium 5dr | 36 | £250.34 | £306.19 | Quote | |
| 1.6 CRDi Comfort 5dr Auto | 36 | £253.24 | £309.67 | Quote | |
| 1.6 CRDi Comfort 5dr [ISG] | 24 | £292.50 | £359.72 | Quote | |
| 1.6 CRDi Premium 5dr | 24 | £294.91 | £362.62 | Quote | |
| 1.6 CRDi Comfort 5dr Auto | 24 | £300.07 | £368.81 | Quote | |
![]() | Hyundai I30 Diesel Hatchback from £175.24 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 CRDi Blue drive Classic 5dr | 48 | £175.24 | £210.29 | Quote | |
| 1.4 CRDi Active 5dr | 48 | £179.42 | Call us | Quote | |
| 1.4 CRDi Classic 5dr | 48 | £183.88 | £224.87 | Quote | |
| 1.6 CRDi Blue drive Active 5dr | 48 | £185.48 | £222.58 | Quote | |
| 1.6 CRDi Blue drive Classic 5dr | 48 | £186.93 | Call us | Quote | |
| 1.6 CRDi Blue drive Active 5dr | 48 | £197.86 | Call us | Quote | |
| 1.4 CRDi Active 5dr | 36 | £199.13 | Call us | Quote | |
| 1.4 CRDi Classic 5dr | 36 | £205.23 | £252.06 | Quote | |
| 1.6 CRDi Blue drive Style 5dr | 48 | £206.62 | Call us | Quote | |
| 1.6 CRDi Blue drive Classic 5dr | 36 | £207.92 | Call us | Quote | |
| 1.6 CRDi [128] Blue drive Style 5dr | 48 | £209.53 | Call us | Quote | |
| 1.6 CRDi Blue drive Style Nav 5dr | 48 | £218.99 | Call us | Quote | |
| 1.6 CRDi Blue drive Active 5dr | 36 | £219.83 | Call us | Quote | |
| 1.6 CRDi Active 5dr Auto | 48 | £220.10 | £268.33 | Quote | |
| 1.6 CRDi [128] Blue drive Style Nav 5dr | 48 | £221.91 | Call us | Quote | |
| 1.6 CRDi Style 5dr Auto | 48 | £228.66 | £278.60 | Quote | |
| 1.6 CRDi Blue drive Style 5dr | 36 | £228.89 | Call us | Quote | |
| 1.6 CRDi [128] Blue drive Style 5dr | 36 | £231.96 | Call us | Quote | |
| 1.6 CRDi Style Nav 5dr Auto | 48 | £240.88 | £293.27 | Quote | |
| 1.4 CRDi Classic 5dr | 24 | £242.53 | £299.76 | Quote | |
| 1.6 CRDi Blue drive Style Nav 5dr | 36 | £243.90 | Call us | Quote | |
| 1.6 CRDi Active 5dr Auto | 36 | £244.16 | £298.78 | Quote | |
| 1.6 CRDi [128] Blue drive Style Nav 5dr | 36 | £246.97 | Call us | Quote | |
| 1.6 CRDi Style 5dr Auto | 36 | £253.52 | £310.01 | Quote | |
| 1.6 CRDi Blue drive Classic 5dr | 24 | £254.52 | £314.15 | Quote | |
| 1.4 CRDi Active 5dr | 24 | £255.46 | £315.28 | Quote | |
| 1.6 CRDi Blue drive Active 5dr | 24 | £267.45 | £329.66 | Quote | |
| 1.6 CRDi Style Nav 5dr Auto | 36 | £268.38 | £327.84 | Quote | |
| 1.6 CRDi Blue drive Style 5dr | 24 | £277.77 | £342.05 | Quote | |
| 1.6 CRDi [128] Blue drive Style 5dr | 24 | £281.09 | £346.03 | Quote | |
| 1.6 CRDi Active 5dr Auto | 24 | £287.78 | £354.06 | Quote | |
| 1.6 CRDi Blue drive Style Nav 5dr | 24 | £297.86 | £366.16 | Quote | |
| 1.6 CRDi Style 5dr Auto | 24 | £298.10 | £366.44 | Quote | |
| 1.6 CRDi [128] Blue drive Style Nav 5dr | 24 | £300.43 | £369.24 | Quote | |
| 1.6 CRDi Style Nav 5dr Auto | 24 | £318.20 | £390.56 | Quote | |
![]() | Hyundai I30 Hatchback from £180.47 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.4 Classic 5dr | 48 | £180.47 | £220.78 | Quote | |
| 1.4 Active 5dr | 48 | £191.41 | £233.90 | Quote | |
| 1.4 Classic 5dr | 36 | £200.98 | £246.96 | Quote | |
| 1.4 Style 5dr | 48 | £203.40 | £248.29 | Quote | |
| 1.4 Active 5dr | 36 | £213.44 | £261.91 | Quote | |
| 1.4 Style Nav 5dr | 48 | £215.81 | £263.18 | Quote | |
| 1.4 Style 5dr | 36 | £227.01 | £278.19 | Quote | |
| 1.4 Classic 5dr | 24 | £239.44 | £296.05 | Quote | |
| 1.4 Style Nav 5dr | 36 | £242.60 | £296.90 | Quote | |
| 1.4 Active 5dr | 24 | £254.25 | £313.82 | Quote | |
| 1.4 Style 5dr | 24 | £269.51 | £332.14 | Quote | |
| 1.4 Style Nav 5dr | 24 | £290.69 | £357.55 | Quote | |
![]() | Hyundai I40 Diesel Estate from £216.87 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.7 CRDi [115] Blue drive Active 5dr | 48 | £216.87 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £220.68 | £264.82 | Quote | |
| 1.7 CRDi [136] Blue drive Active 5dr | 48 | £224.52 | Call us | Quote | |
| 1.7 CRDi [136] Style 5dr | 48 | £230.49 | £276.59 | Quote | |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £234.89 | Call us | Quote | |
| 1.7 CRDi [115] Blue drive Active 5dr | 36 | £241.39 | Call us | Quote | |
| 1.7 CRDi [136] Style 5dr | 48 | £244.84 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Active 5dr | 36 | £249.86 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Style 5dr | 36 | £260.16 | Call us | Quote | |
| 1.7 CRDi [136] Style 5dr | 36 | £270.84 | Call us | Quote | |
| 1.7 CRDi [136] Style 5dr Auto | 48 | £272.79 | £331.56 | Quote | |
| 1.7 CRDi [136] Premium 5dr | 48 | £275.19 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Premium 5dr | 48 | £278.75 | £338.71 | Quote | |
| 1.7 CRDi [136] Premium 5dr Auto | 48 | £295.63 | Call us | Quote | |
| 1.7 CRDi [115] Blue drive Active 5dr | 24 | £295.99 | £363.91 | Quote | |
| 1.7 CRDi [136] Style 5dr Auto | 36 | £304.89 | £371.65 | Quote | |
| 1.7 CRDi [136] Premium 5dr | 36 | £306.58 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Active 5dr | 24 | £307.85 | £378.14 | Quote | |
| 1.7 CRDi [136] Blue drive Premium 5dr | 36 | £314.97 | £383.75 | Quote | |
| 1.7 CRDi [136] Blue drive Style 5dr | 24 | £317.98 | £390.30 | Quote | |
| 1.7 CRDi [136] Style 5dr | 24 | £329.92 | £404.63 | Quote | |
| 1.7 CRDi [136] Premium 5dr Auto | 36 | £330.43 | Call us | Quote | |
| 1.7 CRDi [136] Style 5dr Auto | 24 | £363.13 | £444.48 | Quote | |
| 1.7 CRDi [136] Premium 5dr | 24 | £379.26 | £463.84 | Quote | |
| 1.7 CRDi [136] Blue drive Premium 5dr | 24 | £381.40 | £466.40 | Quote | |
| 1.7 CRDi [136] Premium 5dr Auto | 24 | £410.46 | £501.28 | Quote | |
![]() | Hyundai I40 Diesel Saloon from £210.17 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.7 CRDi [115] Blue drive Active 4dr | 48 | £210.17 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Active 4dr | 48 | £219.57 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Style 4dr | 48 | £230.03 | Call us | Quote | |
| 1.7 CRDi [115] Blue drive Active 4dr | 36 | £235.86 | Call us | Quote | |
| 1.7 CRDi [136] Style 4dr | 48 | £239.65 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Active 4dr | 36 | £247.06 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Style 4dr | 36 | £249.33 | Call us | Quote | |
| 1.7 CRDi [136] Style 4dr Auto | 48 | £266.35 | £323.83 | Quote | |
| 1.7 CRDi [136] Style 4dr | 36 | £267.68 | Call us | Quote | |
| 1.7 CRDi [136] Premium 4dr | 48 | £269.02 | Call us | Quote | |
| 1.7 CRDi [115] Blue drive Active 4dr | 24 | £274.63 | £338.28 | Quote | |
| 1.7 CRDi [136] Blue drive Premium 4dr | 48 | £275.11 | £334.34 | Quote | |
| 1.7 CRDi [136] Blue drive Active 4dr | 24 | £289.50 | £356.12 | Quote | |
| 1.7 CRDi [136] Premium 4dr Auto | 48 | £290.24 | Call us | Quote | |
| 1.7 CRDi [136] Style 4dr Auto | 36 | £292.23 | £356.46 | Quote | |
| 1.7 CRDi [136] Blue drive Style 4dr | 24 | £294.88 | £362.58 | Quote | |
| 1.7 CRDi [136] Premium 4dr | 36 | £302.69 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Premium 4dr | 36 | £306.66 | £373.78 | Quote | |
| 1.7 CRDi [136] Style 4dr | 24 | £311.99 | £383.11 | Quote | |
| 1.7 CRDi [136] Premium 4dr Auto | 36 | £326.56 | Call us | Quote | |
| 1.7 CRDi [136] Style 4dr Auto | 24 | £335.43 | £411.24 | Quote | |
| 1.7 CRDi [136] Premium 4dr | 24 | £358.86 | £439.36 | Quote | |
| 1.7 CRDi [136] Blue drive Premium 4dr | 24 | £360.25 | £441.02 | Quote | |
| 1.7 CRDi [136] Premium 4dr Auto | 24 | £390.06 | £476.80 | Quote | |
![]() | Hyundai I40 Estate from £235.55 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 GDi [135] Blue drive Active 5dr | 48 | £235.55 | £286.87 | Quote | |
| 1.6 GDi [135] Blue drive Active 5dr | 36 | £270.40 | £330.26 | Quote | |
| 1.6 GDi [135] Blue drive Active 5dr | 24 | £335.64 | £411.49 | Quote | |
![]() | Hyundai I40 Saloon from £229.61 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 GDi [135] Blue drive Active 4dr | 48 | £229.61 | £279.74 | Quote | |
| 1.6 GDi [135] Blue drive Active 4dr | 36 | £262.44 | £320.71 | Quote | |
| 1.6 GDi [135] Blue drive Active 4dr | 24 | £324.81 | £398.50 | Quote | |
![]() | Hyundai IX20 Diesel Hatchback from £218.92 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.4 CRDi Blue drive Classic 5dr | 48 | £218.92 | £266.92 | Quote | |
| 1.4 CRDi Blue drive Classic 5dr | 36 | £248.42 | £303.89 | Quote | |
| 1.4 CRDi Blue drive Classic 5dr | 24 | £302.03 | £371.16 | Quote | |
![]() | Hyundai IX20 Hatchback from £206.73 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.4 Blue drive Classic 5dr | 48 | £206.73 | £252.29 | Quote | |
| 1.4 Blue drive Classic 5dr | 36 | £235.21 | £288.04 | Quote | |
| 1.4 Blue drive Classic 5dr | 24 | £288.17 | £354.53 | Quote | |
![]() | Hyundai IX35 Diesel Estate from £189.99 + VAT per month 24 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.7 CRDi Premium 5dr 2WD | 24 | £189.99 | £227.99 | Quote | |
| 1.7 CRDi Premium 5dr 2WD | 48 | £214.45 | £257.34 | Quote | |
| 1.7 CRDi Style 5dr 2WD | 48 | £216.04 | £259.25 | Quote | |
| 1.7 CRDi Style 5dr 2WD | 36 | £232.28 | £278.74 | Quote | |
| 1.7 CRDi Premium 5dr 2WD | 48 | £234.58 | £281.50 | Quote | |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 36 | £244.99 | £299.99 | Quote | |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 48 | £245.51 | £294.61 | Quote | |
| 1.7 CRDi Premium 5dr 2WD | 36 | £251.79 | £302.15 | Quote | |
| 2.0 CRDi Premium 5dr | 36 | £269.95 | £323.94 | Quote | |
| 2.0 CRDi Premium 5dr | 48 | £272.24 | £326.69 | Quote | |
| 2.0 CRDi Premium 5dr [Media Pack] | 48 | £283.79 | £340.55 | Quote | |
| 2.0 CRDi Premium 5dr [Media Pack] | 36 | £286.95 | £344.34 | Quote | |
| 2.0 CRDi Premium 5dr Auto | 48 | £291.28 | £349.54 | Quote | |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] | 36 | £296.95 | £356.34 | Quote | |
| 2.0 CRDi Premium 5dr Auto | 36 | £311.13 | £373.36 | Quote | |
![]() | Hyundai IX35 Estate from £221.23 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 GDI Style 5dr [ISG] 2WD | 48 | £221.23 | £269.69 | Quote | |
| 1.6 GDI Style 5dr 2WD | 48 | £221.82 | £270.40 | Quote | |
| 1.6 GDI Style 5dr [ISG] 2WD | 36 | £246.10 | £301.10 | Quote | |
| 1.6 GDI Style 5dr 2WD | 36 | £246.61 | £301.72 | Quote | |
| 1.6 GDI Style 5dr [ISG] 2WD | 24 | £290.99 | £357.91 | Quote | |
| 1.6 GDI Style 5dr 2WD | 24 | £291.31 | £358.30 | Quote | |
![]() | Hyundai Santa Fe Diesel Estate from £287.16 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 2.2 CRDi Style 5dr [7 Seats] | 48 | £287.16 | £344.59 | Quote | |
| 2.2 CRDi Style 5dr [5 Seats] | 48 | £301.12 | £365.56 | Quote | |
| 2.2 CRDi Style 5dr [7 Seats] | 48 | £306.32 | Call us | Quote | |
| 2.2 CRDi Premium 5dr [5 Seats] | 48 | £319.82 | Call us | Quote | |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 48 | £324.48 | £393.59 | Quote | |
| 2.2 CRDi Premium 5dr [7 Seats] | 48 | £327.89 | Call us | Quote | |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 48 | £332.33 | £403.01 | Quote | |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 48 | £333.18 | £404.03 | Quote | |
| 2.2 CRDi Style 5dr [5 Seats] | 36 | £333.38 | £405.84 | Quote | |
| 2.2 CRDi Style 5dr [7 Seats] | 36 | £336.45 | Call us | Quote | |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 48 | £339.34 | Call us | Quote | |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 48 | £343.85 | Call us | Quote | |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 48 | £351.56 | Call us | Quote | |
| 2.2 CRDi Premium 5dr [5 Seats] | 36 | £352.39 | Call us | Quote | |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 48 | £357.27 | £432.94 | Quote | |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 36 | £359.72 | £437.45 | Quote | |
| 2.2 CRDi Premium 5dr [7 Seats] | 36 | £359.91 | Call us | Quote | |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 48 | £365.12 | £442.36 | Quote | |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 36 | £367.01 | £446.20 | Quote | |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 36 | £368.22 | £447.65 | Quote | |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 36 | £371.91 | Call us | Quote | |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 36 | £380.04 | Call us | Quote | |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 36 | £386.57 | Call us | Quote | |
| 2.2 CRDi Style 5dr [5 Seats] | 24 | £394.13 | £481.68 | Quote | |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 36 | £395.55 | £480.44 | Quote | |
| 2.2 CRDi Style 5dr [7 Seats] | 24 | £399.71 | £488.38 | Quote | |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 36 | £402.84 | £489.19 | Quote | |
| 2.2 CRDi Premium 5dr [5 Seats] | 24 | £422.57 | £515.81 | Quote | |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 24 | £426.44 | £520.45 | Quote | |
| 2.2 CRDi Premium 5dr [7 Seats] | 24 | £428.15 | £522.50 | Quote | |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 24 | £432.01 | £527.14 | Quote | |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 24 | £435.47 | £531.29 | Quote | |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 24 | £441.80 | £538.88 | Quote | |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 24 | £454.13 | £553.68 | Quote | |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 24 | £458.20 | £558.56 | Quote | |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 24 | £467.78 | £570.06 | Quote | |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 24 | £473.36 | £576.76 | Quote | |
![]() | Hyundai Veloster Coupe from £214.87 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 1.6 GDi 4dr | 48 | £214.87 | £257.84 | Quote | |
| 1.6 GDi Blue Drive 4dr | 48 | £217.74 | £261.29 | Quote | |
| 1.6 GDi 4dr | 36 | £232.26 | £278.71 | Quote | |
| 1.6 GDi 4dr DCT | 48 | £234.12 | £285.16 | Quote | |
| 1.6 GDi Blue Drive 4dr | 36 | £235.63 | £282.76 | Quote | |
| 1.6 GDi Sport 4dr | 48 | £241.53 | £289.84 | Quote | |
| 1.6 GDi 4dr DCT | 36 | £255.94 | £312.91 | Quote | |
| 1.6 GDi Sport 4dr DCT | 48 | £259.95 | £316.15 | Quote | |
| 1.6 GDi Sport 4dr | 36 | £262.02 | £314.42 | Quote | |
| 1.6 GDi 4dr | 24 | £271.32 | £334.31 | Quote | |
| 1.6 GDi Blue Drive 4dr | 24 | £275.59 | £339.43 | Quote | |
| 1.6 GDi Sport 4dr DCT | 36 | £284.23 | £346.86 | Quote | |
| 1.6 GDi 4dr DCT | 24 | £295.12 | £362.87 | Quote | |
| 1.6 GDi Sport 4dr | 24 | £305.38 | £375.18 | Quote | |
| 1.6 GDi Sport 4dr DCT | 24 | £326.92 | £401.03 | Quote | |
![]() | Hyundai I load from £321.52 + VAT per month 48 month deal | ||||
| Derivative | Term (months) | Business price | Personal price | ||
| 2.5 CRDi 116ps Comfort Crew Van [6] | 48 | £321.52 | £385.82 | Quote | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.